video
Type of visa | Validity![]() | Processing![]() | Embassy fee | Service fee | VAT | Total cost |
---|---|---|---|---|---|---|
Single entry | up to 1 year (7 days stay) | 10 business days | 720.00 | 500.00 | 70.00 | 1290.00 |
up to 1 year (15 days stay) | 10 business days | 900.00 | 500.00 | 70.00 | 1470.00 | |
up to 1 year (30 days stay) | 10 business days | 1080.00 | 500.00 | 70.00 | 1650.00 | |
up to 1 year (90 days stay) | 10 business days | 1440.00 | 500.00 | 70.00 | 2010.00 | |
up to 1 year (180 days stay) | 10 business days | 2160.00 | 500.00 | 70.00 | 2730.00 | |
up to 1 year (365 days stay) | 10 business days | 2880.00 | 500.00 | 70.00 | 3450.00 | |
Multiple entry | up to 1 year (180 days stay) | 10 business days | 2700.00 | 500.00 | 70.00 | 3270.00 |
up to 1 year (365 days stay) | 10 business days | 4500.00 | 500.00 | 70.00 | 5070.00 |
VisaHQ.com.eg Second floor, Office 203 52 Abbas El Akkad Street, Al Manteqah Al Oula Nasr City, Cairo +20226709895